AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Browse Molex - Electromechanical Components 1906
Explore products from Molex in Electromechanical. 130095-0133, 130095-0136, 130095-0137, 130095-0138, 130095-0139, 130095-0140, 130095-0141
Category Directory
Active, Passive, And SensorsAudio ProductsAutomation & Control GearBattery And Power ProductsCablesElectronic ConnectorsEnclosures, Racks, And CabinetsFans, Thermal ManagementHardwareIndustrial AutomationIndustrial Automation And ControlsMotors & DrivesOffice SuppliesOptoelectronics, Indication, And DisplayPipe, Tubing, Hose, And FittingsRelaysSeals, O-rings, And GasketsSwitchesTerminal BlocksTools
Displaying Page 1906 of 10913
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 130095-0133 | Molex-130095-0133 Pulling Grip | Avl | RFQ |
| 130095-0136 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Standard Mesh Length 0.838m (33.00"), Approximate Break Strength 7438.92kg (16400 Lbs) | Avl | RFQ |
| 130095-0137 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Standard Mesh Length 0.864m (34.00"), Approximate Break Strength 7438.92kg (16400 Lbs) | Avl | RFQ |
| 130095-0138 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Standard Mesh Length 0.914m (36.00"), Approximate Break Strength 12337.71kg (27200 Lbs) | Avl | RFQ |
| 130095-0139 | Molex-130095-0139 Pulling Grip | Avl | RFQ |
| 130095-0140 | Molex-130095-0140 Pulling Grip | Avl | RFQ |
| 130095-0141 | Molex-130095-0141 Pulling Grip | Avl | RFQ |
| 130095-0142 | Molex | Avl | RFQ |
| 130095-0143 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Standard Mesh Length 1.473m (58.00"), Approximate Break Strength 21772.43kg (48000 Lbs) | Avl | RFQ |
| 130095-0144 | Molex | Avl | RFQ |
| 130095-0145 | Molex | Avl | RFQ |
| 130096-0047 | Molex-130096-0047 Strain Relief Grip | Avl | RFQ |
| 130095-0146 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.305m (12.00"), Approximate Break Strength 1542.21kg (3400 Lbs) | Avl | RFQ |
| 130095-0147 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.356m (14.00"), Approximate Break Strength 1859.73kg (4100 Lbs) | Avl | RFQ |
| 130097-0173 | Molex-130097-0173 Strain Relief Grip | Avl | RFQ |
| 130095-0148 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.375m (14.75"), Approximate Break Strength 1859.73kg (4100 Lbs) | Avl | RFQ |
| 130095-0149 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.419m (16.50"), Approximate Break Strength 2630.84kg (5800 Lbs) | Avl | RFQ |
| 130095-0150 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.431m (1.41'), Approximate Break Strength 2630.84kg (5800 Lbs) | Avl | RFQ |
| 130095-0152 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.597m (23.50"), Approximate Break Strength 4535.92kg (10000 Lbs) | Avl | RFQ |
| 130095-0153 | Light Duty Wire Mesh Pulling Grip, Single Weave, Flexible Rope Eye, Short Mesh Length 0.584m (23.00"), Approximate Break Strength 4535.92kg (10000 Lbs) | Avl | RFQ |
No part selected


















