AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Browse Molex - Electromechanical Components 1905
Explore products from Molex in Electromechanical. 130095-0126, 130094-0523, 130094-0524, 130096-0042, 130094-0525, 130094-0526, 130094-0527
Category Directory
Active, Passive, And SensorsAudio ProductsAutomation & Control GearBattery And Power ProductsCablesElectronic ConnectorsEnclosures, Racks, And CabinetsFans, Thermal ManagementHardwareIndustrial AutomationIndustrial Automation And ControlsMotors & DrivesOffice SuppliesOptoelectronics, Indication, And DisplayPipe, Tubing, Hose, And FittingsRelaysSeals, O-rings, And GasketsSwitchesTerminal BlocksTools
Displaying Page 1905 of 10913
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 130095-0126 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Short Mesh Length 0.508m (20.00"), Approximate Break Strength 4354.49kg (9600 Lbs) | Avl | RFQ |
| 130094-0523 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 3", Cable Diameter 5.59-8.13mm (.220-.320"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130094-0524 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 4", Cable Diameter 7.62-9.91mm (.300-.390"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130096-0042 | Molex-130096-0042 Strain Relief Grip | Avl | RFQ |
| 130094-0525 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 5", Cable Diameter 9.40-12.19mm (.370-.480"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130094-0526 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 6", Cable Diameter 11.68-14.73mm (.460-.580"), Approximate Break Strength 2131.88kg (4700 Lbs) | Avl | RFQ |
| 130094-0527 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 7", Cable Diameter 14.22-18.03mm (.560-.710"), Approximate Break Strength 272.16kg (600 Lbs) | Avl | RFQ |
| 130094-0528 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 8", Cable Diameter 17.53-22.35mm (.690-.880"), Approximate Break Strength 362.87kg (800 Lbs) | Avl | RFQ |
| 130094-0529 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 3", Cable Diameter 4.75-6.35mm (.187-.250"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130094-0530 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 3", Cable Diameter 5.84-8.13mm (.230-.320"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130094-0531 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 4", Cable Diameter 7.62-9.91mm (.300-.390"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130094-0532 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 4", Cable Diameter 9.40-12.19mm (.370-.480"), Approximate Break Strength 136.08kg (300 Lbs) | Avl | RFQ |
| 130094-0533 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 6", Cable Diameter 11.68-14.73mm (.460-.580"), Approximate Break Strength 2131.88kg (4700 Lbs) | Avl | RFQ |
| 15-05-8217 | Molex | Avl | RFQ |
| 130094-0534 | Support Grips For Fiber Optics, Closed Mesh, Single Eye, Bale Length 7", Cable Diameter 14.22-18.03mm (.560-.710"), Approximate Break Strength 272.16kg (600 Lbs) | Avl | RFQ |
| 130095-0125 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Standard Mesh Length 0.406m (16.00"), Approximate Break Strength 3084.43kg (6800 Lbs) | Avl | RFQ |
| 130095-0129 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Short Mesh Length 0.635m (25.00"), Approximate Break Strength 12337.71kg (27200 Lbs) | Avl | RFQ |
| 130095-0130 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Short Mesh Length 0.66m (26.00"), Approximate Break Strength 14968.55kg (33000lbs) | Avl | RFQ |
| 130095-0131 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Short Mesh Length 0.711m (28.00"), Approximate Break Strength 18597.29kg (41000 Lbs) | Avl | RFQ |
| 130095-0132 | Heavy Duty Wire Mesh Pulling Grip, Double Weave, Rotating Eye, Short Mesh Length 0.762m (30.00"), Approximate Break Strength 21772.43kg (48000 Lbs) | Avl | RFQ |
No part selected


















