AS9120B, ISO 9001:2015, and FAA 0056B Accredited
Browse Molex - Electromechanical Components 473
Explore products from Molex in Electromechanical. 14563088, 14563089, 14602120, 14563091, 14563092, 14563093, 14563094
Category Directory
Active, Passive, And SensorsAudio ProductsAutomation & Control GearBattery And Power ProductsCablesElectronic ConnectorsEnclosures, Racks, And CabinetsFans, Thermal ManagementHardwareIndustrial AutomationIndustrial Automation And ControlsMotors & DrivesOffice SuppliesOptoelectronics, Indication, And DisplayPipe, Tubing, Hose, And FittingsRelaysSeals, O-rings, And GasketsSwitchesTerminal BlocksTools
Displaying Page 473 of 10913
| Part No. | Description | Availability | RFQ |
|---|---|---|---|
| 14563088 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version C, Front Ribs, Wire Size 28 Awg, 0.38µm Gold (Au), 8 Circuits | Avl | RFQ |
| 14563089 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 28 Awg, 0.38µm Gold (Au), 8 Circuits | Avl | RFQ |
| 14602120 | Molex | Avl | RFQ |
| 14563091 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version G, Positive Lock, Wire Size 26 Awg, 0.76µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14563092 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version A, Non-Polarized, Wire Size 28 Awg, 0.76µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14563093 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version G, Positive Lock, Wire Size 28 Awg, 0.76µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14563094 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 24 Awg, 0.38µm Gold (Au), 9 Circuits | Avl | RFQ |
| 15-47-3242 | Molex | Avl | RFQ |
| 14563096 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version C, Front Ribs, Wire Size 26 Awg, 0.38µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14563097 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 26 Awg, 0.38µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14563098 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version C, Front Ribs, Wire Size 28 Awg, 0.38µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14563099 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 28 Awg, 0.38µm Gold (Au), 9 Circuits | Avl | RFQ |
| 14602130 | Molex | Avl | RFQ |
| 14563174 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 24 Awg, 0.38µm Gold (Au), 17 Circuits | Avl | RFQ |
| 15-38-8148 | Molex-15-38-8148 Fiber Optic Assemblies | Avl | RFQ |
| 14563102 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version A, Non-Polarized, Wire Size 28 Awg, 0.76µm Gold (Au), 10 Circuits | Avl | RFQ |
| 14563103 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version G, Positive Lock, Wire Size 28 Awg, 0.76µm Gold (Au), 10 Circuits | Avl | RFQ |
| 14563104 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 24 Awg, 0.38µm Gold (Au), 10 Circuits | Avl | RFQ |
| 14563117 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version D, Back Ribs, Wire Size 26 Awg, 0.38µm Gold (Au), 11 Circuits | Avl | RFQ |
| 14563166 | 2.54mm Pitch Sl Insulation Displacement Connector Assembly, Female, Single Row, Version C, Front Ribs, Wire Size 26 Awg, 0.38µm Gold (Au), 16 Circuits | Avl | RFQ |
No part selected


















